WQ0005454000 — TWS Reeves 1 —
Landowner & Well Report
Operator: Texas Pacific Water Resources LLC
County: Reeves
Permit type: TPDES
Summary
- 0 water well(s) within 0.5 mi, 0 total within 1 mi
- 8 parcel record(s) across 5 distinct landowner(s) within 0.5 mi, 20 parcel record(s) across 10 distinct landowners within 1 mi
Landowners to contact
One row per distinct mailing address (a single owner can hold several parcel records here, usually split mineral interests on the same tract, not separate properties). Sorted by distance to that owner’s nearest parcel.
| Distance | Landowner | Mailing address | # parcel records | Nearest via |
|---|---|---|---|---|
| 0.00 mi | TEXAS PACIFIC RESOURCES LLC | 1700 PACIFIC AVE STE 2900, DALLAS TX 75201 | 6 | outfall_point |
| 0.00 mi | COVINGTON LANDS LP | PO BOX 5746, MIDLAND TX 79704 | 2 | downstream_creek_1mi |
| 0.22 mi | STATE OF TEXAS | 1700 NORTH CONGRESS AVENUE, AUSTIN TX 78701 | 2 | downstream_creek_1mi |
| 0.27 mi | WENDEL H C DR | PO Box 51638, Midland TX 79710 | 2 | downstream_creek_1mi |
| 0.37 mi | DORR PETROLEUM LAND MANAGEMENT LLC | PO Box 51638, Midland TX 79710 | 1 | downstream_creek_1mi |
| 0.54 mi | BAXTER KELLY H EST | 460069 DEPT #124, HOUSTON TX 77056 | 2 | downstream_creek_1mi |
| 0.55 mi | LAUR NAN | 232 ROLLING DR, PITTSBURGH PA 15229 | 1 | downstream_creek_1mi |
| 0.62 mi | HOLLAND REX ANN LIVING TR ETAL | 4133 HARMONY LN, SAN ANGELO TX 76904 | 2 | downstream_creek_1mi |
| 0.63 mi | OLSON VALENA P ESTATE | 112 E PECAN, STE 1616, SAN ANTONIO TX 78205 | 1 | outfall_point |
| 1.00 mi | SHIELD FRED W & COMPANY | PO Box 90627, San Antonio TX 78209 | 1 | outfall_point |
All parcel records (detail)
| Distance | Band | Landowner | Situs address | Legal description | County | Matched via |
|---|---|---|---|---|---|---|
| 0.00 mi | 0.5mi | TEXAS PACIFIC RESOURCES LLC | , , | AB-627 BLK 57-2 SEC 19T&P | REEVES | outfall_point |
| 0.00 mi | 0.5mi | TEXAS PACIFIC RESOURCES LLC | , , | AB-627 BLK 57-2 SEC 19T&P | REEVES | downstream_creek_1mi |
| 0.00 mi | 0.5mi | COVINGTON LANDS LP | , , | AB 2803 BLK 58-2 SEC 24 T&P | REEVES | downstream_creek_1mi |
| 0.00 mi | 0.5mi | COVINGTON LANDS LP | , , | AB 2803 BLK 58-2 SEC 24 T&P | REEVES | outfall_point |
| 0.22 mi | 0.5mi | STATE OF TEXAS | , , | AB 3620 SEC 30 BLK 57-2 T&P | REEVES | downstream_creek_1mi |
| 0.27 mi | 1mi | WENDEL H C DR | , , | AB 4225 BLK 57-2 SEC 20T&P SW/4NW/4SW/4 | REEVES | downstream_creek_1mi |
| 0.31 mi | 0.5mi | TEXAS PACIFIC RESOURCES LLC | , , | AB-671 BLK 58-2 SEC 25T&P | REEVES | downstream_creek_1mi |
| 0.37 mi | 1mi | DORR PETROLEUM LAND MANAGEMENT LLC | , , | AB 4225 BLK 57-2 SEC 20T&P SE/4 NW/4 SW/4 | REEVES | downstream_creek_1mi |
| 0.38 mi | 0.5mi | STATE OF TEXAS | , , | AB 3620 SEC 30 BLK 57-2 T&P | REEVES | outfall_point |
| 0.38 mi | 0.5mi | TEXAS PACIFIC RESOURCES LLC | , , | AB-671 BLK 58-2 SEC 25T&P | REEVES | outfall_point |
| 0.53 mi | 1mi | TEXAS PACIFIC RESOURCES LLC | , , | AB-632 BLK 57-2 SEC 29T&P | REEVES | downstream_creek_1mi |
| 0.54 mi | 1mi | BAXTER KELLY H EST | , , | AB 4225 BLK 57-2 SEC 20T&P N/2SE/4SW/4SW/4 | REEVES | downstream_creek_1mi |
| 0.54 mi | 1mi | BAXTER KELLY H EST | , , | AB 4225 BLK 57-2 SEC 20T&P N/2SE/4SW/4SW/4 | REEVES | downstream_creek_1mi |
| 0.55 mi | 1mi | LAUR NAN | , , | AB 4225 BLK 57-2 SEC 20 T&PNW/4SE/4SW/4 | REEVES | downstream_creek_1mi |
| 0.62 mi | 1mi | HOLLAND REX ANN LIVING TR ETAL | , , | AB 4225 BLK 57-2 SEC 20T&P SW/4 SE/4 SW/4 | REEVES | downstream_creek_1mi |
| 0.63 mi | 1mi | TEXAS PACIFIC RESOURCES LLC | , , | AB-670 BLK 58-2 SEC 13T&P | REEVES | outfall_point |
| 0.63 mi | 1mi | OLSON VALENA P ESTATE | , , | AB-2088 BLK 57-2 SEC 18T&P | REEVES | outfall_point |
| 0.72 mi | 1mi | HOLLAND REX ANN LIVING TR ETAL | , , | AB 4225 BLK 57-2 SEC 20T&P SE/4 SE/4 SW/4 | REEVES | downstream_creek_1mi |
| 0.99 mi | 1mi | WENDEL H C DR | , , | AB 4225 BLK 57-2 SEC 20T&P SW/4NW/4SW/4 | REEVES | outfall_point |
| 1.00 mi | 1mi | SHIELD FRED W & COMPANY | , , | AB 4225 BLK 57-2 SEC 20 SW/4 SW/ NW/4 (UND 10 AC) | REEVES | outfall_point |
Water wells
No wells found within 1 mile.